Divisions
COLTS
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | PRED |
---|---|---|---|---|---|---|
Blueprint TSH | Grey Top | Sola Contendra | Contendro I | Heather McInerney/Timeless Sport Horses | 86 | Elite |
Bluensky VC | Chacco Blue II | Corlandina | Cornet Obolensky | Victoria Colvin | 85 | Elite |
Burberry SI | Potion Magique | T Jumanji SI | Harvet Early Bird Z | Alexandre Darche | 85 | Elite |
Baltic SI | Contendro I | Silina | Clinton | Alexandre Darche | 84 | Elite |
Bandit HE | Berlin | Warinde B | Padinus | Hester Equestrian | 84 | Elite |
B Juventafee ES | Jac’Potes | Caturra | Comme il Faut | Equihay Stables | 83 | Elite |
Balzac Blue YPDM | Diarado | Cool Blue YPDM | Chacco Blue | Dominique Chalout | 83 | Elite |
Barichello EH | Donthargos | Orchid OBF | Escudo I | EH Sporthorses | 83 | Elite |
Blockbuster TSH | Baggio | Revelation TSH | Relevantus | Heather McInerney/Timeless Sport Horses | 83 | Elite |
Bloodstone HE | Heartbreaker | Jewel vt Heike | Nabab de Reve | Hester Equestrian | 83 | Elite |
Butler MFF | Quite Easy I | O’Hara MFF | Rotspon | Morgan Kennedy | 83 | Elite |
Bachelor MFF | Canturano I | Olivia MFF | Findus | Morgan Kennedy | 82 | Elite |
Batman Jaguar | Jaguar van Paemel | Chantal | Colbert | J&J Sporthorses | 82 | Elite |
Belmiro HM | M Bandelero JSF | Zara | As Di Villagana | Margaret Wallace | 81 | Elite |
Brass’ Lexington | Le Formidable | For Fiesta | Foundation | Stacy Brass | 81 | Elite |
Bringing Fire & Ike VR | Eikon TSH | Fiery Orator xx | Orator xx | Lindsy Behrend | 81 | Elite |
Brunate EH | Potion Magique | T Vallebona EH | Diamo Blue | EH Sporthorses | 80 | Elite |
Beyond Iconic VR | Eikon TSH | Only One For Me xx | Senior Swinger xx | Lindsy Behrend | 79 | First Premium |
Braccetto VE | Orbatello | Glossed & Found xx | Limehouse xx | Megan Moore | 79 | First Premium |
Buzz Lightyear MDM | Pharos vh Speienhof | Bananda VDL Z | Bacardi VDL | MDM Equestrian Group/Michelle Guardino Dettelbach | 79 | First Premium |
Berkshire Capital | Capital Colnardo | Gilmore 55 | Cornet’s Prinz | SG Equestrian LLC | 78 | First Premium |
Blink Of Cream | Grimoirede’Elphen | Grande Dame | Creame On Top | Ashely Adler | 78 | First Premium |
Bullwinkle MDM | Pharos vh Speienhof | Kinsale | Sir Caletto | MDM Equestrian Group/Michelle Guardino Dettelbach | 78 | First Premium |
Belvedere van Jaguar | Jaguar van Paemel | Jazelle | Cielo B | Melanie Sparks | 78 | First Premium |
Bondi EH | Im Special de Muze | P Iris EH | Bratt Z | EH Sporthorses | 77 | First Premium |
Bourdeau HE | Berlin | Warinde B | Padinus | Hester Equestrian | 77 | First Premium |
Bailamos | Kastel’s Nintendo | Miramonte | Nitro | Emily Brollier Curtis | 75 | First Premium |
Bacchus MFF | Carambole | Nefertiti MFF | Bliss MF | Morgan Kennedy | Reg only | |
B Emerald | Emerald | Hope | Clinton | Maggie Hill | Reg only | |
Bellerophon | Balou du Reventon | Angelina | Camaro M | Phoebe Wesley | Reg only | |
Break Point 55 | Elvis ter Putte | Touchable | Touchdown | Sterling Equestrian | Reg only |
FILLIES
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | PRED |
---|---|---|---|---|---|---|
Boom Chica Boom PR | Cashpaid J&F | Fireworks | For Pleasure | Pomponio Ranch | 86 | Elite |
B Jewels Ruby 8 | Capitol Colnardo | Jewel vd Fruitkorf (Jewel 8) | Kannan | Tracy and Lexi Ray | 85 | Elite |
Bank On It PR | Cashpaid J&F | Chacunna Matata | Chacco Blue | Pomponio Ranch | 84 | Elite |
B Lily Rouge CA | Rexar du Houssoit | Lisetta del Palazzetto | Contendro I | Courtney Aaron | 83 | Elite |
Bella Cor CVH | Milky Way | Under My Thumb | Fuhler I | Christy Loshaw | 83 | Elite |
Bienvenida GE | Adonis vh Eikelbos | La Tazerine | Landfriese II | Johanna Hume | 83 | Elite |
Belle Apricot | Cabardino | Isabelle | Lane Rogers | 82 | Elite | |
Breathless PR | Jonkheer Z | Qasallia PR | Casall | Pomponio Ranch | 82 | Elite |
Baia EH | Potion Magique | Khella | Cassini II | Catherine Oliver | 81 | Elite |
Betty Blue YPDM | Diarado | Violet Blue YPDM | Chacco Blue | Dominque Chalout | 81 | Elite |
Bijou de Galou | Amazing | Giezelle | Galatois | Lora Lafon | 81 | Elite |
Baccarat Rouge | Diktator vd Boslandhoeve | Caramba aka MTM Clarity | Contagio | Sandra Griffin | 80 | Elite |
Beru della Terra CA | Obi-Wan B | I’m In Fashion xx | Songandaprayer xx | Courtney Aaron | 80 | Elite |
Betty Boop HE | Diktator vd Boslandhoeve | Happy Feet B | Zacherov | Hester Equestrian | 80 | Elite |
Bijou EH | Conthargos | Juice vh Meerdaelhof | Elvis ter Putte | EH Sporthorses | 80 | Elite |
Bleue Z | Cadouch Z | EWSZ Don Falari (Uptown) | Don Camilio | Saltwater Farm & Stables, LLC | 80 | Elite |
Boujie MV | Popeye K | Pablo’s Pia | ES Pablo | Victoria Denison | 80 | Elite |
B Japones 7HM | Jac’Potes | Carona 7 | Chardonnay | Kimmy Risser | 79 | First Premium |
B Protostar CA | Santos For A Star | Pravda | Pablo | Courtney Aaron | 79 | First Premium |
Belladonna MFF | Faustino de Tili | Notoriety MFF | Balou du Rouet | Morgan Kennedy | 79 | First Premium |
Boudica | Zirocco Blue | Kabuki | Lupicor | Amy Russell | 79 | First Premium |
Brass’ Utopia | Kastel’s Nintendo | Awesome Hope | Maclean’s Music | Rio & Stacy Brass | 79 | First Premium |
B Supernova CA | Santos For A Star | Lazy Dynamite xx | Indian Ocean xx | Courtney Aaron | 78 | First Premium |
Bianka Jaguar | Jaguar van Paemal | Stella Levada Z | Sir Shutterfly | J&J Sporthorses | 78 | First Premium |
Brianka | Cornet Obolensky | Barcelona | Cartano | Danielle Hollenberg | 77 | First Premium |
B Awesome PR | Jonkheer Z | Fortuna | For Pleasure | Pomponio Ranch | 76 | First Premium |
Brown Eyed Girl MDM | Pharos vh Speienhof | Gaze At Me | Cunningham | MDM Equestrian Group/Michelle Guardino Dettelbach | 76 | First Premium |
Bandana PR | ASB Conquistador | Banba | Cruising | Pomponio Ranch | 75 | First Premium |
Briolette TSH | Cohinoor VDL | Duality TSH | Delta Force | Heather McInerney/Timeless Sport Horses | 75 | First Premium |
B Imagine Dragons HPH | Qui Vive Des Songes Z | Ginde vd Withoeve | Enrico vd Withoeve | Julie Kupersmith/Halo Performance Horses | Reg Only | |
B Laguna Blue | Chacco Blue II | Lagana | Fuerst Fohlenhof | Jessica Law | Reg Only | |
B Rune de Ascension | Glasgow vt Merelsnest | Glamour Queen xx | Artie Schiller xx | Liana Ohl | Reg Only | |
Babette | Orbetello | Roslin | Imothep (Werner H) | Stacy Steiner | Reg Only | |
Ballade du Soleil SFS | Don Quichot | Rhapsodie du Soleil | Quattro B | Stacia Purcell/Seafire Sporthorses | Reg Only | |
Baourina | Chacoolou PS | Number One vd Eedthoek | Ducati vd Schuttershof | Shauna Spence | Reg Only | |
Baroness 55 | Emerald vt Ruytershof | Cincinatti | Carry | Sterling Equestrian | Reg Only | |
Basil 5M | Emerald vt Ruytershof | Zalina | Caballo | Kathy Mastagni/ Five Mile Ranch | ||
Beatrix Boeing | Lord Adonis | Gertrude | Pablo | Sarah le Jeune | Reg Only | |
Benita Blue | Chacco Blue II | Concenthaga PS | Conthargos | Paula Quinn/Bridlebourne Stables | Reg Only | |
Bijou du Jaguar | Jaguar van Paemal | Ichiban Girl | Indoctro | Erin Garnero | Reg Only | |
Birdie | Cielo B | Bianka RPH | Barricello | Sarah Jensen | Reg Only | |
Born To Be Yours HPH | Waterford | Ginde vd Withoeve | Enrico vd Withoeve | Julie Kupersmith/Halo Performance Horses | Reg Only |
YEARLING FUTURITY - SPONSORED BY HYPERION FARM
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE |
---|---|---|---|---|---|
A Lysistrata | Lordanos | Angelina | Camarom | Phoebe Wesley | 84 |
A Equity | Carrico | Ducati 32 | Connor | Valerie Kalderon | 83 |
Atticus HE | Nice de Prissey | Katie Riddle | Kolibri | Hester Equestrian | 82 |
A Sinatra | Carrico | Grannus | Robin Schwartz | 81 | |
Avoir | Westporte | Prairie Psalm xx | Meadow Prayer xx | Jennifer Hallmann | 81 |
A Bourbon Rose HM | M Bandelero JSF | Silvia 59 | Cassini I | Alexandra Wiebe | 80 |
Arabella PR | ASB Conquistador | Qhaleesi PR | Presley Boy | Pomponio Ranch | 80 |
Armani | Westporte | Camilla W | Apanarde | Cynthia Larose | 79 |
Aficionado TSH | Balou Star | Duality TSH | Delta Force | Heather McInerney/Timeless Sport Horses | 79 |
Atticus JVP | Jaguar van Paemal | Gababout | Addison | Jennifer Hallmann | 78 |
A Best Seller HM | Cumthago | Milwaukee’s Finest xx | Milwaukee’s Brew xx | Kimmy Risser | 76 |
A Finally Lillie | Chaqui Z | Calgot Valent | Valent | Debbie McGoldrick | Reg Only |
A Reina van Emerald | Emerald vt Ruytershof | Zalina | Caballo | Whitney Wickes | Reg Only |
Allardo EH | Balou du Reventon | Cassija | Cassini I | EH Sporthorses | Reg Only |
Allessandra EH | Donthargos | Orchid OBF | Escudo I | EH Sporthorses | Reg Only |
Aperol EH | Charmeur | Khella | Cassini II | Catherine Olivier | Reg Only |
TWO YEAR OLD FUTURITY - SPONSORED BY HYPERION FARM
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE |
---|---|---|---|---|---|
Whiskey Straight PR | ASB Conquistador | Tembla VZ | Tangelo vd Zuuthoeve | Pomponio Ranch | 85 |
Will To Live MDM | Heartbreaker | Fancy Girl | Zirocco Blue | MDM Equestrian Group/Michelle Guardino Dettelbach | 84 |
Wingardium Leviosa | Conteros | Stella Levada Z | Sir Shutterfly | J&J Sporthorses | 81 |
Wunderbar | Bentley vd Heffinck | Staronja | Stakkatol | Kimberly Losee | 80 |
Wasuki | Bentley vd Heffinck | Staronja | Stakkatol | Katrina Fanning | 79 |
Westerner TSH | Glasgow vt Merelsnest | Ambitious | Indoctro | Heather McInerney/Timeless Sport Horses | 79 |
Wingman 3 Leien | Conthargos | Principessa vd Leien | Nabab de Reve | Danielle Hollenberg | 78 |
Winnabee | Chacoon Blue | Staronja | Stakkatol | Katrina Fanning | 78 |
W Reve de Vaillant | I Carry On MF | Amely 12 | Al Cantino | Sabrina Torr | 74 |
Wotspon | Rotspon | M Helen R.S. | Hofrat | Melissa Bourne | Reg Only |
MARES 3-6 YEARS OLD
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | PRED |
---|---|---|---|---|---|---|
Vesper | Secret | Gemstone B | Simsalabim | Esther Schneider | 84 | E-Label |
Tenacious van de Zeshoek | Eldorado vd Zeshoek | Goya | Action-Breaker | Kim Cox | 84 | E-Label |
O’Hara MFF | Rotspon | Kona KF | Cartier R | Morgan Kennedy | 84 | E-Label |
Caturra | Comme il Faut | Ora del ti di ca San Gregorio | For Pleasure | Katherine Willekes | 83 | E-Label |
Nonabritta MG | Impressive VDL | Jillbritta MG | Crespo VDL | Liza Holloway | 81 | E-Label |
Revelation TSH | Relevantus | Facination Fuerstin R | Fürst Gotthard | Heather McInerney/Timeless Sport Horses | 80 | E-Label |
Bananda VDL Z | Bacardi VDL | Banda | Argentinus | MDM Equestrian Group/Michelle Guardino Dettelbach | 79 | E-Label |
Vacay Cabana | Carrico | Ebony M | Zento | Kristen Collins | 79 | E-Label |
T Jumanji SI | Harvest Early Bird Z | Tahiti ISF | Contango | Alexandre Darche | 79 | E-Label |
Duality TSH | Delta Force | Garcia | Gervantus II | Heather McInerney/Timeless Sport Horses | 78 | E-Label |
HM Belterra | M Bandelero JSF | Murray Hillbilly xx | Get Stormy xx | Kimmy Risser & Jim Rankin | 76 | E-Label |
V Evermore HM | Elvis ter Putte | Milwaukee’s Finest xx | Milwaukee’s Brew xx | Kimmy Risser | 75 | E-Label |
Awesome Hope xx | Maclean’s Music xx | Awesome Diamond xx | Galileo xx | Stacy Brass | Reg Only | |
Renegade MFF | Diamant de Semilly | Carmeline M | Camaro M | Morgan Kennedy | Reg Only | |
T Vallebona EH | Diamo Blue | Orchid OMF | Escudo I | EH Sporthorses | Reg Only |
MARES 7+ YEARS OLD
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | PRED |
---|---|---|---|---|---|---|
Fayenka Sitte | Tinka’s Boy | Carla Sitte | Lord Z | Danielle Hollenberg | 85 | Elite |
Igonda | Lord Leatherdale | Sugonda | Negro | Alyssa Lamb | 84 | E-Label |
Amden Dream Of Gold | De Niro Gold | First Lady | Furst Heinrich | Amanda Lopez | 83 | E-Label |
Flower Girl | Futurist | Royal Highness 13 | Romino | Jennie Jarnstom-Dennis | 82 | E-Label |
Fancy Girl | Zirocco Blue | Australia | Silverstone | MDM Equestrian Group/Michelle Guardino Dettelbach | 82 | Elite |
Infinity vd Jantoosmse (Khaleesi) | Lord Leatherdale | Estelle vd Jantoomsefokkerij | Negro | Melanie Peterson & Stacy Brass | 82 | E-Label |
Joke F | Toulon | Lhasa | Goliath Z | Thiago Alfaia | 82 | Elite |
Lisetta del Palazzetto | Contendro I | Queen Liesa | Quidam de Revel | Courtney Aaron | 80 | E-Label |
Lucky 8 | Ferdeaux | Zicky L | Biotop | Amandy Lopez | 80 | E-Label |
Giezelle | Galatois | Whimcyical | Cella’Czar | Elisha Massong | 78 | E-Label |
Sola Contendra | Contendro I | Shakira | Silvio I | Heather McInerney/Timeless Sport Horses | 77 | E-Label |
Gilmore 55 | Cornet’s Prinz | Alexis | Armitage | Jackie Pemble | 75 | E-Label |
Gaze At Me | Cunningham | Kinsale | Sir Caletto | MDM Equestrian Group/Michelle Guardino Dettelbach | 74 | |
Humandea xx | Medicean xx | Humaita xx | Surumu xx | Alyssa Lamb | 74 | |
Glossed and Found xx | Limehouse | Bright and Shiny xx | El Prado xx | Megan Moore | 72 | |
Calgot Valent | Valent | Liscalgot | Touchdown | Debbie McGoldrick | Reg Only | |
Camp Chair xx (Mon Cheri) | Gio Ponti xx | Bauhaus Bourbon xx | Behrens xx | Melanie Ramey | Reg Only | |
Concenthaga PS | Conthargos | Centhaga | Centadel | Paula Quinn/Bridlebourne Stables | Reg Only | |
Creezyquinn Jazz | Freeman VDL | Samenta | Monaco | Melanie Ramey | Reg Only | |
Ginde vd Withoeve | Enrico vd Withoeve | Winde vd Withoeve | Gotha Brecourt | Julie Kupersmith/Halo Performance Horses | Reg Only | |
Glamour Queen xx | Artie Schiller xx | Procure xx | Quiet American xx | Liana Ohl | Reg Only | |
Hope | Clinton | Nadana | Concorde | Maggie Hill | Reg Only | |
Ichiban Girl | Indoctro | Patricia | Elermo B | Erin Garnero | Reg Only | |
Isabelle | NA | NA | NA | Stacy Brass | Reg Only | |
Isabelle | Tjaarda | Veronica From Gemini | Alert | Lane Rogers | Reg Only | |
Jewel vd Fruitkorf | Kannan | Gipsy vd Fruitkorf | Indoctro | Tracy Ray | Reg Only | |
Lagana | Furst Fohlenhof | Fiola R | Florestan I | Jessica Law | Reg Only | |
M Helen | Hofrat | Selkie | Schroeder | Melissa Bourne | Reg Only | |
Miramonte | Nitro | G Advokate | Avalon van Zevenaar | Emily Brollier Curtis | Reg Only | |
Saffron | Grannus | After Dark | NA | Robin Schwartz | Reg Only | |
See Mom B (Zaza Di Mama B) | Casco | Nibble Face B | Damiro | Marisa St. Claire | Reg Only | |
She’s The Boss xx | Street Boss xx | Ethan’s Car xx | Cat Thief xx | Aimee Whatley | Reg Only | |
Silina | Clinton (Carolus I) | Novina | Carnaby GL | Alexandre Darche | Reg Only | |
Sober Sue xx | Whiskey Wisdom xx | Silver n Murr xx | Silver Charm xx | Tia Andrews | Reg Only | |
Tahiti ISF | Contango | Hivona | Consul | Alexandre Darche | Reg Only |
APPROVED STALLIONS
NAME | SIRE | DAM | DAM SIRE | OWNER | BREEDER | AGE / LIC.. |
---|---|---|---|---|---|---|
Ragnarok MFF | Contendro I | Camelita | Cambridge | Coruscant Stables LLC | Morgan Kennedy | 3 / Provisional |
V Lucrative HM | Lordanos | Silvia 59 | Cassini I | Kimmy Risser | Kimmy Risser | 3 / Provisional |
R U Lucky LEC | Hardrock Z | Al Yamamah | Baloubet du Rouet | EH Sporthorses & Julie Canton | EH Sporthorses & Julie Canton | 3 / Provisional |
V Unprecedented 7 HM | Untouchable 27 | Carona Z | Chardonnay Z | Lindsy Behrend | Kimmy Risser | 3 / Provisional |
Conner de la Vie Z | Cumano | Tuut Tuut | Heartbreaker | MDM Equestrian Group/Michelle Guardino Dettelbach | Haras de la Vie/Eric Goosens | 6 / Provisional |
BRp COLTS
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | PRED |
---|---|---|---|---|---|---|
Fiddlehead d’Vi | Carlchen 57 | Saccourvielle | Dating AT | Saye Clement | 80 | Elite |
BRp FILLIES
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | PRED |
---|---|---|---|---|---|---|
Fleur de Reve | Skellorns Rio Grande | Hannekes Little Friend | Nabab de Reve | Lynda Zur | 84 | Elite |
French Toast d’Vi | FS Numero Uno | Saccourvielle | Dating AT | Saye Clement | 84 | Elite |
BRp MARES
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | PREDICATE |
---|---|---|---|---|---|---|
Saccourvielle | Dating H | Sabine | Veenstra’s Promise | Saye Clement | 85 | E-Label |
JUMP CHUTE - ALL AGES
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | AGE |
---|---|---|---|---|---|---|
Wingman 3 Lein | Conthargos | Principessa vd 3 Lein | Nabab de Reve | Danielle Hollenberg | 80 | 2 |
V On The Mark | Diktator | Blue Queen | Magnum | J&L Performance Horses, LLC | 78 | 3 |
Umtiti de W&S | Chacco-Blue | MoM’s Dalida vd Heffinck | Fetiche de Pas | MDM Equestrian Group/Michelle Guardino Dettelbach | 78 | 4 |
GENERAL EVAL. & REGISTRATION - ALL AGES
NAME | SIRE | DAM | DAM SIRE | OWNER | SCORE | AGE/BOOK |
---|---|---|---|---|---|---|
Total Confection | Total Hope | Chocolat | Blue Hors Zack | Courtney Varney DVM | 83 | 1 / SWB |
Maverick | Lordwoods Bernstein | Chocolat | Blue Hors Zack | Courtney Varney DVM | 82 | 1 / SWB |
Volare | Vasari | Jamica | Jazz Time | Marne Martin-Tucker | 82 | 2 / HANN |
3YO+ GELDINGS | ||||||
Vander | Carrico | Samba Star | Samba Hit | Kristen Collins | 85 | 3 / BWPNAD |
V On The Mark | Diktator | Blue Queen | Magnum | J&L Performance Horses | 76 | 3 / BWPNAD |
S Interactive Mortgage Cody | Cornet Obolensky | Miss Cashcall (Colande) | Colander | Gregg Delong | Reg only | 6 / BWPNAD |
Ultano | Tamerino | See Mom B (Zaza di Mama B) | Casco | Marisa St. Claire | Reg only | 4 / BWPNAD |
V Pulitizer Prize | Press Pass | Qasallia PR | For Pleasure | Oak Meadow Ranch | Reg only | 3 / BWPNAD |
H-LABEL
NAME | SIRE | DAM | DAM SIRE | OWNER | CLASS | SCORE |
---|---|---|---|---|---|---|
Beru della Terra CA | Obi-Wan B | I’m In Fashion xx | Songandaprayer xx | Courtney Aaron | Fillies | 86.25 |
B Protostar CA | Santos For A Star | Pravda | Pablo | Courtney Aaron | Fillies | 84.25 |
Bleue Z | Cadouch Z | EWSZ Don Falari (Uptown) | Don Camilio | Saltwater Farm & Stables, LLC | Fillies | 82.75 |
B Supernova CA | Santos For A Star | Lazy Dynamite xx | Indian Ocean xx | Courtney Aaron | Fillies | 82.5 |
Belmiro HM | M Bandelero JSF | Zara | As Di Villagana | Margaret Wallace | Colts | 81 |
Avoir | Westporte | Prairie Psalm xx | Meadow Prayer xx | Jennifer Hallmann | Yearlings | 81 |
V Lucrative HM | Lordanos | Silvia 59 | Cassini I | Kimmy Risser | Approved Stallions | 81 |
Fleur de Reve | Skellorns Rio Grande | Hannekes Little Friend | Nabab de Reve | Lynda Zur | BRp Fillies | 80.25 |
B Japones 7HM | Jac’Potes | Carona 7 | Chardonnay | Kimmy Risser | Fillies | 80 |
Gilmore 55 | Cornet’s Prinz | Alexis | Armitage | Jackie Pemble | Mares 7+ | 80 |
A Best Seller HM | Cumthago | Milwaukee’s Finest xx | Milwaukee’s Brew xx | Kimmy Risser | Yearlings | 77 |
A Bourbon Rose HM | M Bandelero JSF | Silvia 59 | Cassini I | Alexandra Wiebe | Yearlings | 75 |
Atticus JVP | Jaguar van Paemal | Gababout | Addison | Jennifer Hallmann | Yearlings | 73 |